skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Bode Siegel 4AB 10 2.4 8 54 .148 8 18 .444 0 0 .000 24 9
Faris Naser 4AB 10 1.8 9 54 .167 0 2 .000 0 0 .000 18 4
Chase Corsiglia 4AB 9 0.2 1 15 .067 0 4 .000 0 0 .000 2 2
Dawson Friesen 4AB 9 3.4 15 80 .188 1 2 .500 0 0 .000 31 6
Jayshan Attri 4AB 9 0.0 0 3 .000 0 2 .000 0 0 .000 0 0
Daniel Molloy 4AB 9 4.1 11 59 .186 15 29 .517 0 0 .000 37 12
Noah Minor 4AB 9 1.0 3 20 .150 3 6 .500 0 0 .000 9 2
Jackson Gamble 4AB 9 1.9 7 39 .179 3 7 .429 0 0 .000 17 6
Noah Lively 4AB 8 0.8 3 16 .188 0 0 .000 0 0 .000 6 2
Brendan Fells 4AB 8 0.9 3 10 .300 1 4 .250 0 0 .000 7 2

Rebounds

 #  Name  Team  GP  RPG  REB
Bode Siegel 4AB 10 4.7 47
Faris Naser 4AB 10 2.3 23
Chase Corsiglia 4AB 9 3.8 34
Dawson Friesen 4AB 9 3.3 30
Jayshan Attri 4AB 9 0.8 7
Daniel Molloy 4AB 9 1.3 12
Noah Minor 4AB 9 1.6 14
Jackson Gamble 4AB 9 1.2 11
Noah Lively 4AB 8 1.9 15
Brendan Fells 4AB 8 2.4 19

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Bode Siegel 4AB 10 10 1.0 32 3.2 8 0.8 3 0.3 12 1.2 0
Faris Naser 4AB 10 0 0.0 15 1.5 4 0.4 0 0.0 8 0.8 0
Chase Corsiglia 4AB 9 0 0.0 11 1.2 4 0.4 1 0.1 8 0.9 0
Dawson Friesen 4AB 9 3 0.3 16 1.8 6 0.7 0 0.0 10 1.1 0
Jayshan Attri 4AB 9 0 0.0 5 0.6 3 0.3 0 0.0 3 0.3 0
Daniel Molloy 4AB 9 4 0.4 25 2.8 10 1.1 0 0.0 3 0.3 0
Noah Minor 4AB 9 1 0.1 10 1.1 6 0.7 2 0.2 17 1.9 0
Jackson Gamble 4AB 9 1 0.1 14 1.6 6 0.7 1 0.1 4 0.4 0
Noah Lively 4AB 8 1 0.1 7 0.9 3 0.4 0 0.0 5 0.6 0
Brendan Fells 4AB 8 0 0.0 13 1.6 4 0.5 0 0.0 12 1.5 0

Player Stats