skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Jett Davis 6BB3 19 4.9 35 122 .287 9 20 .450 0 0 .000 93 14
Finn Snekkevik 6BB3 19 2.2 17 68 .250 5 18 .278 0 0 .000 41 11
Dante Davis 6BB3 19 2.4 16 71 .225 5 24 .208 0 0 .000 45 6
Elijah Dusinski 6BB3 18 0.3 3 13 .231 0 0 .000 0 0 .000 6 2
Kaden Pace 6BB3 18 1.3 11 56 .196 1 5 .200 0 0 .000 23 8
Andrew Marks 6BB3 18 2.2 17 41 .415 2 6 .333 0 0 .000 40 10
Jaden Brown 6BB3 17 1.2 9 39 .231 2 5 .400 0 0 .000 20 4
Noah Hosseini 6BB3 16 2.0 12 27 .444 8 12 .667 0 0 .000 32 8
Benjamin Siegel 6BB3 16 13.2 82 240 .342 46 78 .590 0 0 .000 212 22
Bode Siegel 4AB 10 2.4 8 54 .148 8 18 .444 0 0 .000 24 9
Faris Naser 4AB 10 1.8 9 54 .167 0 2 .000 0 0 .000 18 4
Chase Corsiglia 4AB 9 0.2 1 15 .067 0 4 .000 0 0 .000 2 2
Dawson Friesen 4AB 9 3.4 15 80 .188 1 2 .500 0 0 .000 31 6
Jayshan Attri 4AB 9 0.0 0 3 .000 0 2 .000 0 0 .000 0 0
Daniel Molloy 4AB 9 4.1 11 59 .186 15 29 .517 0 0 .000 37 12
Noah Minor 4AB 9 1.0 3 20 .150 3 6 .500 0 0 .000 9 2
Jackson Gamble 4AB 9 1.9 7 39 .179 3 7 .429 0 0 .000 17 6
Jackson Chesloff 6BB3 9 0.0 0 9 .000 0 0 .000 0 0 .000 0 0
Noah Lively 4AB 8 0.8 3 16 .188 0 0 .000 0 0 .000 6 2
Brendan Fells 4AB 8 0.9 3 10 .300 1 4 .250 0 0 .000 7 2

Rebounds

 #  Name  Team  GP  RPG  REB
Elijah Dusinski 6BB3 16 2.9 46
Jett Davis 6BB3 16 2.3 37
Noah Hosseini 6BB3 16 4.5 72
Finn Snekkevik 6BB3 16 2.4 39
Benjamin Siegel 6BB3 16 2.4 38
Dante Davis 6BB3 16 5.9 95
Kaden Pace 6BB3 15 1.3 19
Andrew Marks 6BB3 15 1.3 19
Jaden Brown 6BB3 14 1.5 21
Bode Siegel 4AB 10 4.7 47
Faris Naser 4AB 10 2.3 23
Jackson Chesloff 6BB3 10 0.8 8
Chase Corsiglia 4AB 9 3.8 34
Dawson Friesen 4AB 9 3.3 30
Jayshan Attri 4AB 9 0.8 7
Daniel Molloy 4AB 9 1.3 12
Noah Minor 4AB 9 1.6 14
Jackson Gamble 4AB 9 1.2 11
Noah Lively 4AB 8 1.9 15
Brendan Fells 4AB 8 2.4 19

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Elijah Dusinski 6BB3 16 0 0.0 13 0.8 7 0.4 0 0.0 7 0.4 0
Jett Davis 6BB3 16 6 0.4 23 1.4 15 0.9 0 0.0 26 1.6 1
Noah Hosseini 6BB3 16 3 0.2 9 0.6 16 1.0 2 0.1 19 1.2 1
Finn Snekkevik 6BB3 16 4 0.2 18 1.1 12 0.8 1 0.1 17 1.1 0
Benjamin Siegel 6BB3 16 25 1.6 57 3.6 57 3.6 4 0.2 34 2.1 2
Dante Davis 6BB3 16 8 0.5 25 1.6 20 1.2 13 0.8 47 2.9 1
Kaden Pace 6BB3 15 4 0.3 22 1.5 9 0.6 0 0.0 2 0.1 0
Andrew Marks 6BB3 15 0 0.0 14 0.9 18 1.2 0 0.0 6 0.4 0
Jaden Brown 6BB3 14 2 0.1 8 0.6 5 0.4 2 0.1 12 0.9 0
Bode Siegel 4AB 10 10 1.0 32 3.2 8 0.8 3 0.3 12 1.2 0
Faris Naser 4AB 10 0 0.0 15 1.5 4 0.4 0 0.0 8 0.8 0
Jackson Chesloff 6BB3 10 0 0.0 3 0.3 3 0.3 0 0.0 2 0.2 0
Chase Corsiglia 4AB 9 0 0.0 11 1.2 4 0.4 1 0.1 8 0.9 0
Dawson Friesen 4AB 9 3 0.3 16 1.8 6 0.7 0 0.0 10 1.1 0
Jayshan Attri 4AB 9 0 0.0 5 0.6 3 0.3 0 0.0 3 0.3 0
Daniel Molloy 4AB 9 4 0.4 25 2.8 10 1.1 0 0.0 3 0.3 0
Noah Minor 4AB 9 1 0.1 10 1.1 6 0.7 2 0.2 17 1.9 0
Jackson Gamble 4AB 9 1 0.1 14 1.6 6 0.7 1 0.1 4 0.4 0
Noah Lively 4AB 8 1 0.1 7 0.9 3 0.4 0 0.0 5 0.6 0
Brendan Fells 4AB 8 0 0.0 13 1.6 4 0.5 0 0.0 12 1.5 0