skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Jett Davis 6BB3 19 4.9 35 122 .287 9 20 .450 0 0 .000 93 14
Finn Snekkevik 6BB3 19 2.2 17 68 .250 5 18 .278 0 0 .000 41 11
Dante Davis 6BB3 19 2.4 16 71 .225 5 24 .208 0 0 .000 45 6
Elijah Dusinski 6BB3 18 0.3 3 13 .231 0 0 .000 0 0 .000 6 2
Kaden Pace 6BB3 18 1.3 11 56 .196 1 5 .200 0 0 .000 23 8
Andrew Marks 6BB3 18 2.2 17 41 .415 2 6 .333 0 0 .000 40 10
Jaden Brown 6BB3 17 1.2 9 39 .231 2 5 .400 0 0 .000 20 4
Noah Hosseini 6BB3 16 2.0 12 27 .444 8 12 .667 0 0 .000 32 8
Benjamin Siegel 6BB3 16 13.2 82 240 .342 46 78 .590 0 0 .000 212 22
Jackson Chesloff 6BB3 9 0.0 0 9 .000 0 0 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  REB
Elijah Dusinski 6BB3 16 2.9 46
Jett Davis 6BB3 16 2.3 37
Noah Hosseini 6BB3 16 4.5 72
Finn Snekkevik 6BB3 16 2.4 39
Benjamin Siegel 6BB3 16 2.4 38
Dante Davis 6BB3 16 5.9 95
Kaden Pace 6BB3 15 1.3 19
Andrew Marks 6BB3 15 1.3 19
Jaden Brown 6BB3 14 1.5 21
Jackson Chesloff 6BB3 10 0.8 8

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Elijah Dusinski 6BB3 16 0 0.0 13 0.8 7 0.4 0 0.0 7 0.4 0
Jett Davis 6BB3 16 6 0.4 23 1.4 15 0.9 0 0.0 26 1.6 1
Noah Hosseini 6BB3 16 3 0.2 9 0.6 16 1.0 2 0.1 19 1.2 1
Finn Snekkevik 6BB3 16 4 0.2 18 1.1 12 0.8 1 0.1 17 1.1 0
Benjamin Siegel 6BB3 16 25 1.6 57 3.6 57 3.6 4 0.2 34 2.1 2
Dante Davis 6BB3 16 8 0.5 25 1.6 20 1.2 13 0.8 47 2.9 1
Kaden Pace 6BB3 15 4 0.3 22 1.5 9 0.6 0 0.0 2 0.1 0
Andrew Marks 6BB3 15 0 0.0 14 0.9 18 1.2 0 0.0 6 0.4 0
Jaden Brown 6BB3 14 2 0.1 8 0.6 5 0.4 2 0.1 12 0.9 0
Jackson Chesloff 6BB3 10 0 0.0 3 0.3 3 0.3 0 0.0 2 0.2 0

Player Stats